| S. No. | Student Name | Company Name | Package |
|---|---|---|---|
| 1 | Neema | Utkarsh Bank | 2.40 LPA |
| 2 | Hrithik | Utkarsh Bank | 2.40 LPA |
| 3 | Om Prakash | Utkarsh Bank | 2.40 LPA |
| 4 | Mohit | Utkarsh Bank | 2.40 LPA |
| 5 | Dolly | Utkarsh Bank | 2.40 LPA |
| 6 | Harsh | Utkarsh Bank | 2.40 LPA |
| 7 | Anushka | Utkarsh Bank | 2.40 LPA |
| 8 | Sujal | Utkarsh Bank | 2.40 LPA |
| 9 | Deepanshu | Utkarsh Bank | 2.40 LPA |
| 10 | Shivam | Utkarsh Bank | 2.40 LPA |
| 11 | Hrithik Ujjain | Utkarsh Bank | 2.40 LPA |
| 12 | Suraj | Utkarsh Bank | 2.40 LPA |
| 13 | Vanshikha | Utkarsh Bank | 2.40 LPA |
| 14 | Akshat | Utkarsh Bank | 2.40 LPA |
| 15 | Pallav | Utkarsh Bank | 2.40 LPA |
| 16 | Suraj Jha | Utkarsh Bank | 2.40 LPA |
| 17 | Karan Lodhi | Utkarsh Bank | 2.40 LPA |
| 18 | Tarun | Utkarsh Bank | 2.40 LPA |
| 19 | Vishal | Utkarsh Bank | 2.40 LPA |
| 20 | Jatin | Utkarsh Bank | 2.40 LPA |
| 21 | Sahil | Utkarsh Bank | 2.40 LPA |
| 22 | Sonu | Utkarsh Bank | 2.40 LPA |
| 23 | Akshat | Utkarsh Bank | 2.40 LPA |
| 24 | Tushar | Utkarsh Bank | 2.40 LPA |
| 25 | Mayank | Utkarsh Bank | 2.40 LPA |
| 26 | Sakib | Utkarsh Bank | 2.40 LPA |
| 27 | Sunny | Utkarsh Bank | 2.40 LPA |
| 28 | Manish | Utkarsh Bank | 2.40 LPA |
| 29 | Vivek | Utkarsh Bank | 2.40 LPA |
| 30 | Vaibhav | Investor Clinic | 2.70 LPA |
| 31 | Rukshar | Investor Clinic | 2.70 LPA |
| 32 | Ritika | Investor Clinic | 2.70 LPA |
| 33 | Vidhushi | Investor Clinic | 2.70 LPA |
| 34 | Sonu kumar | Investor Clinic | 2.70 LPA |
| 35 | Rahul | Investor Clinic | 2.70 LPA |
| 36 | Mitali | Investor Clinic | 2.70 LPA |
| 37 | Gungun | Investor Clinic | 2.70 LPA |
| 38 | Umer | Investor Clinic | 2.70 LPA |
| 39 | Ayushi | Investor Clinic | 2.70 LPA |
| 40 | Swati | Investor Clinic | 2.70 LPA |
| 41 | Shristhi | Investor Clinic | 2.70 LPA |
| 42 | Piyush | Investor Clinic | 2.70 LPA |
| 43 | Shivam | Investor Clinic | 2.70 LPA |
| 44 | Pranshu | Investor Clinic | 2.70 LPA |
| 45 | Ayush | Investor Clinic | 2.70 LPA |
| 46 | Devansh | Investor Clinic | 2.70 LPA |
| 47 | Rohit | Investor Clinic | 2.70 LPA |
| 48 | Adarsh | Investor Clinic | 2.70 LPA |
| 49 | Priyanshu | Investor Clinic | 2.70 LPA |
| 50 | Mohit bhist | Investor Clinic | 2.70 LPA |
| 51 | Akshat Tyagi | Investor Clinic | 2.70 LPA |
| 52 | Karan Lodhi | Investor Clinic | 2.70 LPA |
| 53 | Chandra Prakash | Investor Clinic | 2.70 LPA |
| 54 | Rishab | Unlisted zone | 2.25 LPA |
| 55 | Dolly Gautam | Unlisted zone | 2.25 LPA |
| 56 | Jagdish | Unlisted zone | 2.25 LPA |
| 57 | Akshat tyagi | Unlisted zone | 2.25 LPA |
| 58 | Keshav | Unlisted zone | 2.25 LPA |
| S. No. | Student Name | Company Name | Package |
|---|---|---|---|
| 1 | Abhay Shukla | Utkarsh Bank | 2.40 LPA |
| 2 | Ankur Sharma | Utkarsh Bank | 2.40 LPA |
| 3 | Anshika | Utkarsh Bank | 2.40 LPA |
| 4 | Gaurav | Utkarsh Bank | 2.40 LPA |
| 5 | Harshvardhan | Utkarsh Bank | 2.40 LPA |
| 6 | Kajal | Utkarsh Bank | 2.40 LPA |
| 7 | Khushi | Utkarsh Bank | 2.40 LPA |
| 8 | Madhusudan | Utkarsh Bank | 2.40 LPA |
| 9 | Mayank | Utkarsh Bank | 2.40 LPA |
| 10 | Mayank panwar | Utkarsh Bank | 2.40 LPA |
| 11 | Nikhil | Utkarsh Bank | 2.40 LPA |
| 12 | Piyush | Utkarsh Bank | 2.40 LPA |
| 13 | Prem | Utkarsh Bank | 2.40 LPA |
| 14 | Shobhit | Utkarsh Bank | 2.40 LPA |
| 15 | Tanushka | Utkarsh Bank | 2.40 LPA |
| 16 | Rohan | Utkarsh Bank | 2.40 LPA |
| 17 | Neha | Utkarsh Bank | 2.40 LPA |
| 18 | Simran | Investor Clinic | 2.70 LPA |
| 19 | Mili | Investor Clinic | 2.70 LPA |
| 20 | Arti | Investor Clinic | 2.70 LPA |
| 21 | Vansh | Investor Clinic | 2.70 LPA |
| 22 | Rakesh | Investor Clinic | 2.70 LPA |
| 23 | Anushka | Investor Clinic | 2.70 LPA |
| 24 | Madhusudan | Investor Clinic | 2.70 LPA |
| 25 | Adnan | Investor Clinic | 2.70 LPA |
| 26 | Diksha | Investor Clinic | 2.70 LPA |
| 27 | Harshit | Investor Clinic | 2.70 LPA |
| 28 | Atul | Investor Clinic | 2.70 LPA |
| 29 | Priyanshu yadav | Unlisted zone | 2.25 LPA |
| 30 | Karan | Unlisted zone | 2.25 LPA |
| 31 | Prem kaushik | Unlisted zone | 2.25 LPA |
| S. No. | Student Name | Company Name | Package |
|---|---|---|---|
| 1 | Vaibhav | Utkarsh Bank | 2.40 LPA |
| 2 | Himanshu Agarwal | Utkarsh Bank | 2.40 LPA |
| 3 | Naman sharma | Utkarsh Bank | 2.40 LPA |
| 4 | Harsh | Utkarsh Bank | 2.40 LPA |
| 5 | Aarim khan | Utkarsh Bank | 2.40 LPA |
| 6 | Afjal | Utkarsh Bank | 2.40 LPA |
| 7 | Aditya | Utkarsh Bank | 2.40 LPA |
| 8 | Priyanshu | Utkarsh Bank | 2.40 LPA |
| 9 | Jagdutt | Utkarsh Bank | 2.40 LPA |
| 10 | Shoaib | Utkarsh Bank | 2.40 LPA |
| 11 | Abhay | Utkarsh Bank | 2.40 LPA |
| 12 | Sania | Amazone | 3.00 LPA |
| S. No. | Student Name | Company Name | Package |
|---|---|---|---|
| 1 | Harsh | Learning Shala | 6.84 LPA |
| 2 | Nisha | Learning Shala | 6.84 LPA |
| 3 | Lakshay | Learning Shala | 6.84 LPA |
| 4 | Anurag | Learning Shala | 6.84 LPA |
| 5 | Nidhi Rawat | Investor Clinic | 2.70 LPA |
| 6 | Priyanshu Agarwal | Investor Clinic | 3.00 LPA |
| 7 | Aryan | Investor Clinic | 2.70 LPA |
| 8 | Soni | Investor Clinic | 2.70 LPA |
| 9 | Rohit | Investor Clinic | 2.70 LPA |
| 10 | Ankit | Investor Clinic | 2.70 LPA |
| 11 | Lakshay Verma | Investor Clinic | 2.70 LPA |
| 12 | Vishal Arya | Investor Clinic | 2.70 LPA |
| 13 | Nisha Singh | Investor Clinic | 2.70 LPA |
| 14 | Pragati | Investor Clinic | 2.70 LPA |
| 15 | Ritik | Investor Clinic | 2.70 LPA |
| 16 | Anushka | Investor Clinic | 2.70 LPA |
| 17 | Vikrant | Investor Clinic | 2.70 LPA |
| 18 | Sonali | Investor Clinic | 2.70 LPA |
| 19 | Sahil | Investor Clinic | 2.70 LPA |
| 20 | Tushar | Investor Clinic | 2.70 LPA |
| 21 | Umar Ahmad | Investor Clinic | 2.70 LPA |
| 22 | Harshit | Investor Clinic | 2.70 LPA |
| 23 | Vidyanshi | Investor Clinic | 2.70 LPA |
| 24 | Rini | Investor Clinic | 2.70 LPA |
| 25 | Heena | Investor Clinic | 2.70 LPA |
| 26 | Suhel | Investor Clinic | 2.70 LPA |
| 27 | Mohit | Investor Clinic | 2.70 LPA |
| 28 | Shaifali | Investor Clinic | 2.70 LPA |
| 29 | Gunjan | Investor Clinic | 2.70 LPA |
| 30 | Prerna | Investor Clinic | 2.70 LPA |
| 31 | Yesh | Investor Clinic | 2.70 LPA |
| 32 | Shahad | Investor Clinic | 2.70 LPA |
| 33 | Asif | Investor Clinic | 2.70 LPA |
| 34 | Fardeen | Investor Clinic | 2.70 LPA |
| 35 | Swati | Utkarsh Bank | 2.30 LPA |
| 36 | Shiksha Chaudhary | Utkarsh Bank | 2.30 LPA |
| 37 | Knishka | Utkarsh Bank | 2.30 LPA |
| 38 | Anushka Rajput | Utkarsh Bank | 2.30 LPA |
| 39 | Shubham | Utkarsh Bank | 2.30 LPA |
| 40 | Vishal Shah | Utkarsh Bank | 2.30 LPA |
| 41 | Raj Gupta | Utkarsh Bank | 2.30 LPA |
| 42 | Bhardwaj | Utkarsh Bank | 2.30 LPA |
| 43 | Ishan Goel | Utkarsh Bank | 2.30 LPA |
| 44 | Vashu Chauhan | Utkarsh Bank | 2.30 LPA |
| 45 | Vigyanshi | Utkarsh Bank | 2.30 LPA |
| 46 | Shaurya | Lochan Group | 1.80 LPA |
| 47 | Shiksha | Lochan Group | 1.80 LPA |
| 48 | Rishi | Lochan Group | 1.80 LPA |
| 49 | Tushar | Lochan Group | 1.80 LPA |
| 50 | Ankit Kumar | Lochan Group | 1.80 LPA |
| 51 | Mohit Kumar | Lochan Group | 1.80 LPA |
| 52 | Mamania | Lochan Group | 1.80 LPA |
| 53 | Vidhyanshi Singh | Lochan Group | 1.80 LPA |
| 54 | ASAD | Seairon Group | 3.00 LPA |
| 55 | Shaurya | Seairon Group | 3.00 LPA |
| 56 | Ritik | Seairon Group | 3.00 LPA |
| 57 | Rishi | Seairon Group | 3.00 LPA |
| 58 | Vishal | Seairon Group | 3.00 LPA |
| 59 | Uday | Seairon Group | 3.00 LPA |
| 60 | Ishan | Seairon Group | 3.00 LPA |
| 61 | Amey Kaushik | Indostar | 3.50 LPA |
| 62 | Sakshi Tyagi | Indostar | 3.50 LPA |
| 63 | Kashish Gupta | Unlisted zone | 2.17 LPA |
| 64 | Bhumi | Unlisted zone | 2.17 LPA |
| S. No. | Student Name | Company Name | Package |
|---|---|---|---|
| 1 | Jitendra | Investor Clinic | 2.70 LPA |
| 2 | Uday | Investor Clinic | 2.70 LPA |
| 3 | Muskan | Investor Clinic | 2.70 LPA |
| 4 | Ritik | Investor Clinic | 2.70 LPA |
| 5 | Ritu | Investor Clinic | 2.70 LPA |
| 6 | Diksha | Investor Clinic | 2.70 LPA |
| 7 | Kiran | Investor Clinic | 2.70 LPA |
| 8 | Palak | Investor Clinic | 2.70 LPA |
| 9 | Jatin | Investor Clinic | 2.70 LPA |
| 10 | Neha | Investor Clinic | 2.70 LPA |
| 11 | Isha | Investor Clinic | 2.70 LPA |
| 12 | Aradhya | Investor Clinic | 2.70 LPA |
| 13 | Nikita | Investor Clinic | 2.70 LPA |
| 14 | Garima | Investor Clinic | 2.70 LPA |
| 15 | Khushi | Investor Clinic | 2.70 LPA |
| 16 | Ansh | Investor Clinic | 2.70 LPA |
| 17 | Yash Kumar | Learningshala | 6.84 LPA |
| 18 | Shrishty | Raj K Sri & Co. | 1.80 LPA |
| 19 | Ankit | Raj K Sri & Co. | 1.80 LPA |
| 20 | Rashmi | Raj K Sri & Co. | 1.80 LPA |
| 21 | Tanisha | Raj K Sri & Co. | 1.80 LPA |
| 22 | Apurva | Raj K Sri & Co. | 1.80 LPA |
| 23 | Khushi | Raj K Sri & Co. | 1.80 LPA |
| 24 | Sunny | Raj K Sri & Co. | 1.80 LPA |
| 25 | Ritik Kem | Raj K Sri & Co. | 1.80 LPA |
| 26 | Harshit | Utkarsh Bank | 2.40 LPA |
| 27 | Nikita | Unlisted zone | 2.17 LPA |
| 28 | Akshara | Utkarsh Bank | 2.40 LPA |
| 29 | Mansi | Unlisted zone | 2.17 LPA |
| 30 | Piyush | Unlisted zone | 2.17 LPA |
| 31 | Ankit | Unlisted zone | 2.17 LPA |
| 32 | Muskan | Unlisted zone | 2.17 LPA |
| 33 | Abhay Singh | Indostar | 3.50 LPA |
| 34 | Ayushman | Indostar | 3.50 LPA |
| 35 | Faizan | Indostar | 3.50 LPA |
| 36 | Manjot | Utkarsh Bank | 2.40 LPA |
| S. No. | Student Name | Company Name | Package |
|---|---|---|---|
| 1 | Armaan Pal | Sakhi Management Ltd. | 1.80 LPA |
| 2 | Priyanshi Chauhan | Sakhi Management Ltd. | 1.80 LPA |
| 3 | Ankush Kumar | Sakhi Management Ltd. | 1.80 LPA |
| S. No. | Student Name | Company Name | Package |
|---|---|---|---|
| 1 | Keshav | Investor Clinic | 2.70 LPA |
| 2 | Vivek | Investor Clinic | 2.70 LPA |
| 3 | Dipanshu | Investor Clinic | 2.70 LPA |
| 4 | Priyanshu Tripathi | Investor Clinic | 2.70 LPA |
| 5 | Aman | Investor Clinic | 2.70 LPA |
| 6 | Shweta | Cetpa Infotech | 2.40 LPA |
| 7 | Rahul | Cetpa Infotech | 2.40 LPA |
| 8 | Sachin | Cetpa Infotech | 2.40 LPA |
| 9 | Anjali Singh | Cetpa Infotech | 2.40 LPA |
| 10 | Mishra | Cetpa Infotech | 2.40 LPA |
| 11 | Tushar | Learningshala | 6.84 LPA |
| 12 | Kalpana | Learning Shala | 6.84 LPA |
| 13 | Priyanshu | Learning Shala | 6.84 LPA |
| 14 | Pranav | Learning Shala | 6.84 LPA |
| 15 | Anjali | Learning Shala | 6.84 LPA |
| 16 | Prashansha | Investor Clinic | 2.70 LPA |
| 17 | Shilpi | Investor Clinic | 2.70 LPA |
| 18 | Shruti | Investor Clinic | 2.70 LPA |
| 19 | Muskan Jaiswal | Investor Clinic | 2.70 LPA |
| 20 | Jitendra | Investor Clinic | 2.70 LPA |
| S. No. | Student Name | Company Name | Package |
|---|---|---|---|
| 1 | Mohit Negi | IIFL Finance | 1.80 LPA |
| 2 | Mayank Sharma | IIFL Finance | 1.80 LPA |
| 3 | Mayank Alawadhi | IIFL Finance | 1.80 LPA |
| 4 | Susmita Sharma | IIFL Finance | 1.80 LPA |
| 5 | Shobhit | IIFL Finance | 1.80 LPA |
| 6 | Smriti Chauhan | IIFL Finance | 1.80 LPA |
| 7 | Shivam Chaudhary | IIFL Finance | 1.80 LPA |
| 8 | Shipra Chauhan | IIFL Finance | 1.80 LPA |
| 9 | Sarthak Balodi | IIFL Finance | 1.80 LPA |
| 10 | Md. Sahil | IIFL Finance | 1.80 LPA |
| 11 | Saloni Khandelwal | IIFL Finance | 1.80 LPA |
| 12 | Saif Ali | IIFL Finance | 1.80 LPA |
| 13 | Yogesh Sharma | IIFL Finance | 1.80 LPA |
| 14 | Vicky Singh | IIFL Finance | 1.80 LPA |
| 15 | Tushar Padhan | IIFL Finance | 1.80 LPA |
| 16 | Aashi Sharma | Hindustn Welness | 1.80 LPA |
| 17 | Kushal Bhola | Hindustn Welness | 1.80 LPA |
| 18 | Teeksha | Hindustn Welness | 1.80 LPA |
| 19 | Deepanshu | Hindustn Welness | 1.80 LPA |
| 20 | Mukul Sharma | Hindustn Welness | 1.80 LPA |
| 21 | Shubham | Hindustn Welness | 1.80 LPA |
| 22 | Harsh Goel | Hindustn Welness | 1.80 LPA |
| 23 | Sahil Khan | Hindustn Welness | 1.80 LPA |
| 24 | Shoiab Akhtar | Hindustn Welness | 1.80 LPA |
| 25 | Neha Bhoj | Hindustn Welness | 1.80 LPA |
| 26 | Himani Chauhan | Hindustn Welness | 1.80 LPA |
| 27 | Chanchal Sharma | Hindustn Welness | 1.80 LPA |
| 28 | Rohit Soni | Hindustn Welness | 1.80 LPA |
| 29 | Aashi | Hindustn Welness | 1.80 LPA |
| 30 | Shubham Sharma | Hindustn Welness | 1.80 LPA |
| 31 | Pratham | Hindustn Welness | 1.80 LPA |
| 32 | Tushar Chaudhary | IIFL Finance | 1.80 LPA |
| 33 | Nishu | Seairon | 1.80 LPA |
| 34 | Abhishek | Seairon | 1.80 LPA |
| 35 | Aniket | Seairon | 1.80 LPA |
| 36 | Ashish Tyagi | Seairon | 1.80 LPA |
| 37 | Amit Kumar | Seairon | 1.80 LPA |
| 38 | Kuldeep Mishra | Seairon | 1.80 LPA |
| 39 | Prakash Bhist | Seairon | 1.80 LPA |
| 40 | Rishab Mishra | Seairon | 1.80 LPA |
| 41 | Priyanshu Sharma | Seairon | 1.80 LPA |
| 42 | Manish Dwivedi | Seairon | 1.80 LPA |
| 43 | Jash Tyagi | Seairon | 1.80 LPA |
| 44 | Rudra Chauhan | Seairon | 1.80 LPA |
| 45 | Rahul Rawat | Seairon | 1.80 LPA |
| 46 | Varun Sharma | Seairon | 1.80 LPA |
| 47 | Anshika Gupta | Leverage EDU | 6.60 LPA |
| 48 | Kartikay | Leverage EDU | 6.60 LPA |
| 49 | Chanchal | Leverage EDU | 6.60 LPA |
| 50 | Himani | Leverage EDU | 6.60 LPA |
| 51 | Abhishek | Leverage EDU | 6.60 LPA |
| 52 | Saif | Leverage EDU | 6.60 LPA |
| 53 | Sarthak | Leverage EDU | 6.60 LPA |
| 54 | Aniket | Leverage EDU | 6.60 LPA |
| 55 | Aruna | Leverage EDU | 6.60 LPA |
| 56 | Vanshika Pawar | Leverage EDU | 6.60 LPA |
| 57 | Muskan | Leverage EDU | 6.60 LPA |
| 58 | Mayank Sharma | Indostar | 3.50 LPA |
| 59 | Sushmita | Indostar | 3.50 LPA |
| 60 | Anjali | Indostar | 3.50 LPA |
| 61 | Manmeet Singh | Indostar | 3.50 LPA |
| 62 | Veyant | Indostar | 3.50 LPA |
| 63 | Mayank Mathur | Indostar | 3.50 LPA |
| 64 | Deepal Sharma | IIFL Finance | 1.80 LPA |
| 65 | Abhishek Kr. Pandey | IIFL Finance | 1.80 LPA |
| 66 | V.N.Singh | IIFL Finance | 1.80 LPA |
| 67 | Deepak Mathur | IIFL Finance | 1.80 LPA |
| 68 | Anshul Shishodia | IIFL Finance | 1.80 LPA |
| 69 | Abhishek Dedha | IIFL Finance | 1.80 LPA |
| 70 | Harsh Gupta | IIFL Finance | 1.80 LPA |
| 71 | Himani Chaddha | IIFL Finance | 1.80 LPA |
| 72 | Anshita Goel | IIFL Finance | 1.80 LPA |
| 73 | Himani Sharma | IIFL Finance | 1.80 LPA |
| 74 | Mohit Dwivedi | IIFL Finance | 1.80 LPA |
| S. No. | Student Name | Company Name | Package |
|---|---|---|---|
| 1 | Tanu Kaushik | Code Village | 4.00 LPA |
| 2 | Paras | Athancare | 3.60 LPA |
| 3 | Mukul | CETPA | 2.40 LPA |
| 4 | Anshika | CETPA | 2.40 LPA |
| 5 | Shivansh Thakur | CETPA | 2.40 LPA |
| 6 | Satendra | CETPA | 2.40 LPA |
| 7 | Aditi | CETPA | 2.40 LPA |
| 8 | Ashish | CETPA | 2.40 LPA |
| 9 | Kaushik | CETPA | 2.40 LPA |
| 10 | Jatin Tyagi | Seairon | 1.80 LPA |
| 11 | Shashank | Seairon | 1.80 LPA |
| 12 | Abhay | Seairon | 1.80 LPA |
| 13 | Shivansh | Athancare | 3.60 LPA |
| 14 | Vinita Kumari | Leverage EDU | 6.60 LPA |
| S. No. | Student Name | Company Name | Package |
|---|---|---|---|
| 1 | Ritu | Leverage EDU | 6.60 LPA |
| 2 | Vinita Kumari | Leverage EDU | 6.60 LPA |
| 3 | Aditi Gupta | Leverage EDU | 6.60 LPA |
| 4 | Aman Kumar | Leverage EDU | 6.60 LPA |
| 5 | Aditi | Leverage EDU | 6.60 LPA |
| 6 | Suman Srivas | Leverage EDU | 6.60 LPA |
| 7 | Utkarsh | Leverage EDU | 6.60 LPA |
| 8 | Sanjog Yadav | Indostar | 3.50 LPA |
| 9 | Sadhna | Indostar | 3.50 LPA |
| 10 | Kajal | Indostar | 3.50 LPA |
| 11 | Anjali Bharti | Indostar | 3.50 LPA |
| 12 | Abhay | Indostar | 3.50 LPA |
| 13 | Poonam | Indostar | 3.50 LPA |
| 14 | Priya | Indostar | 3.50 LPA |
| 15 | Tainia | Indostar | 3.50 LPA |
| 16 | Aditi Ojha | Unlisted zone | 2.10 LPA |
| 17 | Aduri Sal Vara Prashant | Unlisted zone | 2.10 LPA |
| 18 | Suman | Unlisted zone | 2.10 LPA |
| 19 | Vaishnavi | Unlisted zone | 2.10 LPA |
| 20 | Bhavesh | Unlisted zone | 2.10 LPA |
| 21 | Prakash | Unlisted zone | 2.10 LPA |
| 22 | Nandita Sharma | IIFL Finance | 1.80 LPA |
| 23 | Mithila Chandra | Hindustan Welness | 1.80 LPA |
| 24 | Prachi Sharma | Hindustan Welness | 1.80 LPA |
| 25 | Ankita Kumari | Hindustan Welness | 1.80 LPA |
| 26 | Aditi Jha | Hindustan Welness | 1.80 LPA |
| 27 | Yash Chauhan | Seairon | 1.80 LPA |
| 28 | Shubham | Seairon | 1.80 LPA |
| 29 | Dishant | Raj K Sri & Co. | 1.80 LPA |
| 30 | Diksha Pandey | Raj K Sri & Co. | 1.80 LPA |
| 31 | Aprijata | Raj K Sri & Co. | 1.80 LPA |
| S. No. | Student Name | Company Name | Package |
|---|---|---|---|
| 1 | Kaushik Sharma | Leverage EDU | 6.60 LPA |
| 2 | Saurav Chaudhary | Indostar | 3.50 LPA |
