Affiliated to CCS University Meerut, Recognised by UGC under section 2(f), Approved by NCTE, New Delhi.
The Institute possesses a very efficient placement board comprising eminent personalities from the industry. The Placement Board publishes the Placement Brochure containing detailed bio-data of the passing-out batch. This brochure is widely circulated amongst the Corporate Houses and forms the basis on which the companies decide to have campus interviews to select the candidates for placement in their organizations. To name a few, the companies where our students are placed and have undergone training are:
Placement Drives 2019-20 |
||||
BBA |
||||
Sr. No. | Name of Students | Program | Company Name | Salary |
1 | Himanshi | BBA | Propshop | 2.4 LPA + Incentives |
2 | Abhishek Sharma | BBA | Propshop | 2.4 LPA + Incentives |
3 | Shruti | BBA | Propshop | 2.4 LPA + Incentives |
4 | Aakansha | BBA | Propshop | 2.4 LPA + Incentives |
5 | Nishant Shukla | BBA | Propshop | 2.4 LPA + Incentives |
6 | Shreya Mittal | BBA | Propshop | 2.4 LPA + Incentives |
7 | Deepali Sharma | BBA | Propshop | 2.4 LPA + Incentives |
8 | Ishu Aggarwal | BBA | Propshop | 2.4 LPA + Incentives |
9 | Garima Bhardwaj | BBA | Propshop | 2.4 LPA + Incentives |
10 | Shivani Sharma | BBA | Propshop | 2.4 LPA + Incentives |
11 | Ritika Sharma | BBA | Propshop | 2.4 LPA + Incentives |
12 | Tisha | BBA | Propshop | 2.4 LPA + Incentives |
13 | Rohaan Nafis | BBA | Propshop | 2.4 LPA + Incentives |
14 | Rohan | BBA | Propshop | 2.4 LPA + Incentives |
15 | Utsav | BBA | Propshop | 2.4 LPA + Incentives |
16 | Tisa Aggarwal | BBA | Amazon | 5.04 LPA + Incentives |
BCA |
||||
1 | Punit Rathi | BCA | Amazon | 5.04 LPA + Incentives |
2 | Sudeep | BCA | Amazon | 5.04 LPA + Incentives |
3 | Puneet | BCA | Infosys | 2.16 LPA + Incentives |
4 | Ashish | BCA | Infosys | 2.16 LPA + Incentives |
5 | Prashant Jindal | BCA | TCS | 1.92 LPA + Incentives |
6 | Aakash Bhardwaj | BCA | Propshop | 2.4 LPA + Incentives |
7 | Sujeet Kr Arya | BCA | Propshop | 2.4 LPA + Incentives |
8 | Avi Shrestha | BCA | Propshop | 2.4 LPA + Incentives |
9 | Aakash Sishodia | BCA | Propshop | 2.4 LPA + Incentives |
10 | Dev Gupta | BCA | Propshop | 2.4 LPA + Incentives |
11 | Puneet | BCA | Propshop | 2.4 LPA + Incentives |
12 | Vineet Yadav | BCA | Propshop | 2.4 LPA + Incentives |
13 | Shubham | BCA | Propshop | 2.4 LPA + Incentives |
B.Com |
||||
1 | Raja | B.Com | Propshop | 2.4 LPA + Incentives |
2 | Mangal | B.Com | Propshop | 2.4 LPA + Incentives |
3 | Mridula | B.Com | Propshop | 2.4 LPA + Incentives |
4 | Shubham | B.Com | Propshop | 2.4 LPA + Incentives |
5 | Shubham Srivastava | B.Com | Propshop | 2.4 LPA + Incentives |
6 | Devika Sharma | B.Com | Propshop | 2.4 LPA + Incentives |
7 | Praveen | B.Com | Propshop | 2.4 LPA + Incentives |
8 | Ayushi | B.Com | Propshop | 2.4 LPA + Incentives |
9 | Bhuwan | B.Com | Propshop | 2.4 LPA + Incentives |
10 | Garima | B.Com | 3i Infotech Ltd. | 1.68 LPA + Incentives |
11 | Srishti | B.Com | 3i Infotech Ltd. | 1.68 LPA + Incentives |
12 | Meenakshi | B.Com | 3i Infotech Ltd. | 1.68 LPA + Incentives |
13 | Rohan | B.Com | 3i Infotech Ltd. | 1.68 LPA + Incentives |
14 | Mangal Jha | B.Com | 3i Infotech Ltd. | 1.68 LPA + Incentives |
15 | Udai Soni | B.Com | 3i Infotech Ltd. | 1.68 LPA + Incentives |
16 | Ayushi Kushwaha | B.Com | 3i Infotech Ltd. | 1.68 LPA + Incentives |
17 | Harshita | B.Com | 3i Infotech Ltd. | 1.68 LPA + Incentives |
18 | Subhav Tyagi | B.Com | 3i Infotech Ltd. | 1.68 LPA + Incentives |
19 | Ishika | B.Com | 3i Infotech Ltd. | 1.68 LPA + Incentives |
20 | Mridul Verma | B.Com | 3i Infotech Ltd. | 1.68 LPA + Incentives |
21 | Manisha | B.Com | 3i Infotech Ltd. | 1.68 LPA + Incentives |
22 | Shivani | B.Com | 3i Infotech Ltd. | 1.68 LPA + Incentives |
23 | Praveen Kr. Singh | B.Com | 3i Infotech Ltd. | 1.68 LPA + Incentives |
B.Ed. |
||||
1 | Charu | B.Ed. | Silver Shine Shantinagar | 15000/- |
2 | Chhavi | B.Ed. | Pvt. Company | 16000/- |
3 | Deepak Kumar | B.Ed. | Amarpali School | 12000/- |
4 | Keerti Shukla | B.Ed. | New convent Public School | 10000/- |
5 | Pooja | B.Ed. | Amarpali School | 12000/- |
6 | Ruchi Modi | B.Ed. | Sun Valley | 25000/- |
7 | Shravan Kumar | B.Ed. | Pvt. Company | 40000/- |
8 | Pooja Rani | B.Ed. | Amarpali Global School | 12000/- |
9 | Meenu Devi | B.Ed. | Abhinav Genius Academy TGT | 8000/- |
10 | Vishakha | B.Ed. | Ingraham Eng. School | 15000/- |
11 | Rashmi Gupta | B.Ed. | JP Global School | 16000/- |
12 | Neeru | B.Ed. | Holly Mother School | 11000/- |
13 | Sugandha Mishra | B.Ed. | Modern School | 14000/- |
14 | Rakesh Kumar | B.Ed. | KV school | As per gov. norms |
15 | Sumiti | B.Ed. | R.S. Bal Vidhyalaya | 28000/- |
16 | Akansha Rawat | B.Ed. | M.S.Public School | 12000/- |