Affiliated to CCS University Meerut, Recognised by UGC under section 2(f), Approved by NCTE, New Delhi.
The Institute possesses a very efficient placement board comprising eminent personalities from the industry. The Placement Board publishes the Placement Brochure containing detailed bio-data of the passing-out batch. This brochure is widely circulated amongst the Corporate Houses and forms the basis on which the companies decide to have campus interviews to select the candidates for placement in their organizations. To name a few, the companies where our students are placed and have undergone training are:
Placement Drives 2021-22 |
||||
S.N. | Name | Course | Company | Salary |
---|---|---|---|---|
BBA (Maths) |
||||
1 | Shivani Raturi | BBA | Planet Spark | 6.63 LPA |
2 | Divya Bhakuni | BBA | Career Labs | 6.00 LPA |
3 | Yamini Negi | BBA | Career Labs | 6.00 LPA |
4 | Aman Kumar | BBA | Bajaj Capital | 2.40 LPA |
5 | Sachin | BBA | Bajaj Capital | 2.40 LPA |
6 | Divya Sagar | BBA | Bajaj Capital | 2.40 LPA |
7 | Khusboo | BBA | Bajaj Capital | 2.40 LPA |
8 | Pallavi | BBA | Bajaj Capital | 2.40 LPA |
9 | Sudha | BBA | Bajaj Capital | 2.40 LPA |
10 | Tithi | BBA | Bajaj Capital | 2.40 LPA |
11 | Shivani | BBA | Bajaj Capital | 2.40 LPA |
12 | Kush | BBA | Bajaj Capital | 2.40 LPA |
13 | Mohd Shoab | BBA | Bajaj Capital | 2.40 LPA |
14 | Ajay | BBA | Bajaj Capital | 2.40 LPA |
15 | Shivam | BBA | Bajaj Capital | 2.40 LPA |
16 | Harshit | BBA | Bajaj Capital | 2.40 LPA |
17 | Sameer Khan | BBA | Bajaj Capital | 2.40 LPA |
18 | Anshita | BBA | Bajaj Capital | 2.40 LPA |
19 | Dhruv Chaudhary | BBA | Bajaj Capital | 2.40 LPA |
20 | Robin Rawat | BBA | Bajaj Capital | 2.40 LPA |
21 | Swastik | BBA | VOTTO Group | 2.40 LPA |
22 | Gunjan | BBA | VOTTO Group | 2.40 LPA |
23 | Prateek | BBA | Exictel | 2.23 LPA |
24 | Vivek | BBA | Exictel | 2.23 LPA |
25 | Mayank | BBA | Exictel | 2.23 LPA |
26 | Dev Bhardwaj | BBA | Exictel | 2.23 LPA |
27 | Raunak | BBA | Ideal Voda Fone | 2.5 LPA |
28 | Anshika | BBA | Ideal Voda Fone | 2.5 LPA |
29 | Prachi | BBA | Ideal Voda Fone | 2.5 LPA |
30 | Asima Arora | BBA | Leverage Edu | 6.6 LPA |
31 | Kaniska Arora | BBA | Leverage Edu | 6.6 LPA |
32 | Abhishek Semwal | BBA | Leverage Edu | 6.6 LPA |
33 | Nandini | BBA | Leverage Edu | 6.6 LPA |
34 | Denim | BBA | Leverage Edu | 6.6 LPA |
35 | Ayush Sharma | BBA | Votto Group | 2.4 LPA |
36 | Hardik Khanna | BBA | Votto Group | 2.4 LPA |
37 | Vidhi | BBA | Super Consultancy Service | 1.8 LPA |
38 | Shivani Yadav | BBA | Super Consultancy Service | 1.8 LPA |
39 | Shivani Jadon | BBA | Super Consultancy Service | 1.8 LPA |
B.Com. |
||||
1 | Tushar | B.Com | Exictel | 2.23 LPA |
2 | Gyanender Singh | B.Com | Exictel | 2.23 LPA |
3 | Ashwani | B.Com | Exictel | 2.23 LPA |
4 | Sonam | B.Com | Idea Voda Fone | 2.5 LPA |
5 | Diksha | B.Com | Idea Voda Fone | 2.5 LPA |
6 | Udita | B.Com | Bajaj Capital | 2.4 LPA |
7 | Ritika | B.Com | Bajaj Capital | 2.4 LPA |
8 | Vandana Negi | B.Com | Voto Group | 2.4 LPA |
9 | Shivani Dhoundiyal | B.Com | Voto Group | 2.4 LPA |
10 | Harshil Sharma | B.Com | Voto Group | 2.4 LPA |
11 | Preeti Singh | B.Com | Leaverage Group | 6.6 LPA |
12 | Sonali Pundir | B.Com | Leaverage Group | 6.6 LPA |
13 | Rakhi Patel | B.Com | Leaverage Group | 6.6 LPA |
14 | Anshika Tripathi | B.Com | Leaverage Group | 6.6 LPA |
15 | Balraj | B.Com | Voto Group | 2.4 LPA |
16 | Sanket Kumar | B.Com | Voto Group | 2.4 LPA |
17 | Priya Tyagi | B.Com | Voto Group | 2.4 LPA |
18 | Manish | B.Com | Voto Group | 2.4 LPA |
BCA |
||||
1 | Kanika Banga | BCA | Voto Group | 2.4 LPA |
2 | Harsh Sharma | BCA | Excitle Group | 2.23 LPA |
3 | Ptateek Singh | BCA | Voto Group | 2.4 LPA |
4 | Narayan Singh Raghav | BCA | Voto Group | 2.4 LPA |
5 | Kritika Singh | BCA | Voto Group | 2.4 LPA |
6 | Rani Kumari | BCA | Voto Group | 2.4 LPA |
7 | Sunil Kumar | BCA | Voto Group | 2.4 LPA |
8 | Puneet Rohila | BCA | Voto Group | 2.4 LPA |
9 | Mananjay Tyagi | BCA | Voto Group | 2.4 LPA |
10 | Rikesh | BCA | Netcore Info | 1.8 LPA |
11 | Taniska | BCA | Netcore Info | 1.8 LPA |
12 | Shifa Naaz | BCA | Netcore Info | 1.8 LPA |
13 | Ayush Sharma | BCA | Netcore Info | 1.8 LPA |
14 | Sakshi | BCA | Netcore Info | 1.8 LPA |
15 | Kaushal | BCA | Netcore Info | 1.8 LPA |
B.Sc. (Maths) |
||||
1 | Shivani Gautam | B.Sc | Planet Spark | 6.63 LPA |
2 | Priyanshi Mathur | B.Sc | Bajaj Company | 2.40 LPA |
3 | Vani Sharma | B.Sc | Bajaj Company | 2.40 LPA |
4 | Shubham Negi | B.Sc | Practically | 6.6 LPA |
5 | Arzoo Chaudhary | B.Sc | Leverage Edu | 6.6 LPA |
B.Ed. |
||||
1 | Bandhan | B.Ed. | Kamlesh Rana | 10000/- |
2 | Sakshi Tyagi | B.Ed. | Shikhar P. School | /- |
3 | Nidhi Goyal | B.Ed. | Diwaker Model Junior High School | 12000/- |
4 | Nivedita | B.Ed. | Sun Vally | 25000/- |
5 | Pooja Sethi | B.Ed. | Parevertan School | 20000/- |
6 | Prateeksha | B.Ed. | Sainik Green Valley P. School | 14000/- |
7 | Niharika | B.Ed. | St. Anderws World School | 26000/- |
8 | Rashmee Jain | B.Ed. | St. Francis School | 35000/- |
9 | Preeti | B.Ed. | Kidzee | /- |
10 | Priya | B.Ed. | Kisan Adrash Bal Vidhya Mandir Inter College | 10000/- |
11 | Isha Singh | B.Ed. | Holy Mother P. School | 15000/- |
12 | Nidhi | B.Ed. | Vidyadeep Public School | 14000/- |
13 | Bhawna | B.Ed. | Vanasthali P. School | 16000/- |
14 | Vibha Gautam | B.Ed. | Tech Mahindra | 15000/- |
15 | Pooja Malik | B.Ed. | Parevertan School | 22000/- |
16 | Parul Gupta | B.Ed. | New Rainbow P. School | 18000/- |
17 | Namita Saksena | B.Ed. | Sun Vally | 25000/- |
18 | Geeta Kumari | B.Ed. | Vardan International School | 20000/- |