Affiliated to CCS University Meerut, Recognised by UGC under section 2(f), Approved by NCTE, New Delhi.
The Institute possesses a very efficient placement board comprising eminent personalities from the industry. The Placement Board publishes the Placement Brochure containing detailed bio-data of the passing-out batch. This brochure is widely circulated amongst the Corporate Houses and forms the basis on which the companies decide to have campus interviews to select the candidates for placement in their organizations. To name a few, the companies where our students are placed and have undergone training are:
Placement Drives 2022-23 |
||||
S.N. | Name | Course | Company | Salary |
---|---|---|---|---|
BBA |
||||
1 | Deepak Sharma | BBA | IIFL Finance | 1.8 LPA |
2 | Abhishek Kr. Pandey | BBA | IIFL Finance | 1.8 LPA |
3 | V.N. Singh | BBA | IIFL Finance | 1.8 LPA |
4 | Deepak Mathur | BBA | IIFL Finance | 1.8 LPA |
5 | Anshul Shishodiya | BBA | IIFL Finance | 1.8 LPA |
6 | Abhishek Dedha | BBA | IIFL Finance | 1.8 LPA |
7 | Harsh Gupta | BBA | IIFL Finance | 1.8 LPA |
8 | Himani Chaddha | BBA | IIFL Finance | 1.8 LPA |
9 | Anshita Goel | BBA | IIFL Finance | 1.8 LPA |
10 | Himani Sharma | BBA | IIFL Finance | 1.8 LPA |
11 | Mohit Dwivedi | BBA | IIFL Finance | 1.8 LPA |
12 | Mohit Negi | BBA | IIFL Finance | 1.8 LPA |
13 | Mayank Sharma | BBA | IIFL Finance | 1.8 LPA |
14 | Mayank Alawadhi | BBA | IIFL Finance | 1.8 LPA |
15 | Susmita Sharma | BBA | IIFL Finance | 1.8 LPA |
16 | Shobhit | BBA | IIFL Finance | 1.8 LPA |
17 | Smariti Chauhan | BBA | IIFL Finance | 1.8 LPA |
18 | Shivam Chaudhary | BBA | IIFL Finance | 1.8 LPA |
19 | Shipra Chauhan | BBA | IIFL Finance | 1.8 LPA |
20 | Sarthak Balodi | BBA | IIFL Finance | 1.8 LPA |
21 | Md. Sahil | BBA | IIFL Finance | 1.8 LPA |
22 | Saloni Khandelwal | BBA | IIFL Finance | 1.8 LPA |
23 | Saif Ali | BBA | IIFL Finance | 1.8 LPA |
24 | Yogesh Sharma | BBA | IIFL Finance | 1.8 LPA |
25 | Vicky Singh | BBA | IIFL Finance | 1.8 LPA |
26 | Tushar Padhan | BBA | IIFL Finance | 1.8 LPA |
27 | Aashi Sharma | BBA | Hindustan Welness | 1.8 LPA |
28 | Kushal Bhola | BBA | Hindustan Welness | 1.8 LPA |
29 | Sanjog Yadav | BBA | Hindustan Welness | 1.8 LPA |
30 | Teeksha | BBA | Hindustan Welness | 1.8 LPA |
31 | Chanchal Sharma | BBA | Hindustan Welness | 1.8 LPA |
32 | Deepanshu | BBA | Hindustan Welness | 1.8 LPA |
33 | Mukul Sharma | BBA | Hindustan Welness | 1.8 LPA |
34 | Shubham | BBA | Hindustan Welness | 1.8 LPA |
35 | Harsh Goel | BBA | Hindustan Welness | 1.8 LPA |
36 | Sahil Khan | BBA | Hindustan Welness | 1.8 LPA |
37 | Shoiab Akhtar | BBA | Hindustan Welness | 1.8 LPA |
38 | Neha Bhoj | BBA | Hindustan Welness | 1.8 LPA |
39 | Himani Chauhan | BBA | Hindustan Welness | 1.8 LPA |
40 | Rohit Soni | BBA | Hindustan Welness | 1.8 LPA |
41 | Ashi | BBA | Hindustan Welness | 1.8 LPA |
42 | Shubham Sharma | BBA | Hindustan Welness | 1.8 LPA |
43 | Pratham | BBA | Hindustan Welness | 1.8 LPA |
44 | Anshika Gupta | BBA | Leverage Edu | 6.6 LPA |
45 | Kartikay | BBA | Leverage Edu | 6.6 LPA |
46 | Chanchal | BBA | Leverage Edu | 6.6 LPA |
47 | Himani | BBA | Leverage Edu | 6.6 LPA |
48 | Abhishek | BBA | Leverage Edu | 6.6 LPA |
49 | Saif | BBA | Leverage Edu | 6.6 LPA |
50 | Sarthak | BBA | Leverage Edu | 6.6 LPA |
51 | Aniket | BBA | Leverage Edu | 6.6 LPA |
52 | Aruna | BBA | Leverage Edu | 6.6 LPA |
53 | Vanshika Pawar | BBA | Leverage Edu | 6.6 LPA |
54 | Muskan | BBA | Leverage Edu | 6.6 LPA |
55 | Mayank Sharma | BBA | Indostar | 3.5 LPA |
56 | Sushmita | BBA | Indostar | 3.5 LPA |
57 | Anjali | BBA | Indostar | 3.5 LPA |
58 | Manmeet Singh | BBA | Indostar | 3.5 LPA |
59 | Veyant | BBA | Indostar | 3.5 LPA |
60 | Mayank Mathur | BBA | Indostar | 3.5 LPA |
61 | Tushar Chaudhary | BBA | IIFL Finance | 1.8 LPA |
62 | Nishu | BBA | Seairon | 1.8 LPA |
63 | Abhishek | BBA | Seairon | 1.8 LPA |
64 | Aniket | BBA | Seairon | 1.8 LPA |
65 | Ashish Tyagi | BBA | Seairon | 1.8 LPA |
66 | Amit Kumar | BBA | Seairon | 1.8 LPA |
67 | Kuldeep Mishra | BBA | Seairon | 1.8 LPA |
68 | Prakash Bhist | BBA | Seairon | 1.8 LPA |
69 | Rishab Mishra | BBA | Seairon | 1.8 LPA |
70 | Priyanshu Sharma | BBA | Seairon | 1.8 LPA |
71 | Manish Dwivedi | BBA | Seairon | 1.8 LPA |
72 | Jash Tyagi | BBA | Seairon | 1.8 LPA |
73 | Rudra Chauhan | BBA | Seairon | 1.8 LPA |
74 | Rahul Rawat | BBA | Seairon | 1.8 LPA |
75 | Varun Sharma | BBA | Seairon | 1.8 LPA |
B.Com. |
||||
1 | Nandita Sharma | B.Com | IIFL Finance | 1.8 LPA |
2 | Aditi Ojha | B.Com | Unlisted Zone | 2.21 LPA |
3 | Aduri Sal Vara Prashant | B.Com | Unlisted Zone | 2.21 LPA |
4 | Suman | B.Com | Unlisted Zone | 2.21 LPA |
5 | Vaishnavi | B.Com | Unlisted Zone | 2.21 LPA |
6 | Bhavesh | B.Com | Unlisted Zone | 2.21 LPA |
7 | Prakash | B.Com | Unlisted Zone | 2.21 LPA |
8 | Mithila Chandra | B.Com | Hindustan Welness | 1.8 LPA |
9 | Prachi Sharma | B.Com | Hindustan Welness | 1.8 LPA |
10 | Ankita Kumari | B.Com | Hindustan Welness | 1.8 LPA |
11 | Aditi Jha | B.Com | Hindustan Welness | 1.8 LPA |
12 | Ritu | B.Com | Leverage Edu | 6.6 LPA |
13 | Vinita Kumari | B.Com | Leverage Edu | 6.6 LPA |
14 | Aditi Gupta | B.Com | Leverage Edu | 6.6 LPA |
15 | Aman Kumar | B.Com | Leverage Edu | 6.6 LPA |
16 | Aditi | B.Com | Leverage Edu | 6.6 LPA |
17 | Suman Shrivas | B.Com | Leverage Edu | 6.6 LPA |
18 | Utkarsh | B.Com | Leverage Edu | 6.6 LPA |
19 | Sanjog Yadav | B.Com | Indostar | 3.5 LPA |
20 | Sadhna | B.Com | Indostar | 3.5 LPA |
21 | Kajal | B.Com | Indostar | 3.5 LPA |
22 | Anjali Bharti | B.Com | Indostar | 3.5 LPA |
23 | Abhay | B.Com | Indostar | 3.5 LPA |
24 | Poonam | B.Com | Indostar | 3.5 LPA |
25 | Priya | B.Com | Indostar | 3.5 LPA |
26 | Taniya | B.Com | Indostar | 3.5 LPA |
27 | Dishant | B.Com | Seairon | 1.8 LPA |
28 | Yash Chauhan | B.Com | Seairon | 1.8 LPA |
29 | Shubham | B.Com | Seairon | 1.8 LPA |
BCA |
||||
1 | Jatin Tyagi | BCA | Seairon | 1.8 LPA |
2 | Mukul | BCA | CETPA | 2.4 LPA |
3 | Anshika | BCA | CETPA | 2.4 LPA |
4 | Shivansh Thakur | BCA | CETPA | 2.4 LPA |
5 | Satendra | BCA | CETPA | 2.4 LPA |
6 | Aditi | BCA | CETPA | 2.4 LPA |
7 | Ashish | BCA | CETPA | 2.4 LPA |
8 | Kausik Rajput | BCA | CETPA | 2.4 LPA |
9 | Tannu Kaushik | BCA | Code Village | 4.0 LPA |
10 | Parash | BCA | Athancare | 3.6 LPA |
11 | Shivansh | BCA | Athancare | 3.6 LPA |
B.Sc. (Maths) |
||||
1 | Kartik Sharma | B.Sc | Leverage Edu | 6.6 LPA |
2 | Saurav Chaudhery | B.Sc | Indostar | 3.5 LPA |